Results Grid:- 1178 Games Selected
Goals Against | ||||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
Inverness CT Goals | 0 | 70 | 99 | 40 | 35 | 9 | 6 | 4 |
1 | 94 | 155 | 95 | 33 | 14 | 7 | 0 | |
2 | 92 | 83 | 59 | 27 | 6 | 1 | 0 | |
3 | 46 | 43 | 34 | 16 | 7 | 0 | 0 | |
4 | 21 | 24 | 9 | 5 | 2 | 0 | 0 | |
5 | 8 | 16 | 3 | 1 | 0 | 0 | 0 | |
6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | |
7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Results Grid:- 1178 Games Selected
Goals Against | ||||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
Inverness CT Goals | 0 | 70 | 99 | 40 | 35 | 9 | 6 | 4 |
1 | 94 | 155 | 95 | 33 | 14 | 7 | 0 | |
2 | 92 | 83 | 59 | 27 | 6 | 1 | 0 | |
3 | 46 | 43 | 34 | 16 | 7 | 0 | 0 | |
4 | 21 | 24 | 9 | 5 | 2 | 0 | 0 | |
5 | 8 | 16 | 3 | 1 | 0 | 0 | 0 | |
6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | |
7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |