Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 523 | 191 | 132 | 200 | 729 | 714 |
Home | 519 | 225 | 149 | 145 | 844 | 628 |
Total | 1042 | 416 | 281 | 345 | 1573 | 1342 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 49 | 29 | 8 | 12 | 102 | 51 |
Away | 40 | 17 | 13 | 10 | 66 | 58 |
Neutral | 7 | 2 | 1 | 4 | 8 | 14 |
Total | 96 | 48 | 22 | 26 | 176 | 123 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 43 | 19 | 4 | 20 | 60 | 68 |
Neutral | 3 | 1 | 0 | 2 | 3 | 3 |
Home | 36 | 25 | 1 | 10 | 83 | 33 |
Total | 82 | 45 | 5 | 32 | 146 | 104 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 1 | 1 | 0 | 1 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 3 | 1 | 1 | 1 | 8 | 7 |
Home | 23 | 16 | 2 | 5 | 39 | 19 |
Away | 14 | 9 | 1 | 4 | 32 | 18 |
Total | 40 | 26 | 4 | 10 | 79 | 44 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 3 | 0 | 2 | 5 | 9 |
Home | 5 | 1 | 3 | 1 | 4 | 4 |
Total | 10 | 4 | 3 | 3 | 9 | 13 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 633 | 296 | 163 | 174 | 1072 | 736 |
Away | 626 | 239 | 151 | 236 | 892 | 867 |
Neutral | 13 | 4 | 2 | 7 | 19 | 24 |
Total | 1272 | 539 | 316 | 417 | 1983 | 1627 |