Lineup
Player | Goals | Cards |
---|---|---|
McCallum, Marc | ||
Nditi, Roberto | ||
Allan, Matthew | ||
Morrison, Stuart | ||
Moore, Callum | ||
Whatley, Mark | ||
Robson, Finn | ||
Paterson, Ryan | (9) | |
Munro, Andy | (51) | |
Macleod, Rory | ||
Skelly, Josh | (38) | |
Average age of Starting Lineup is 25 Years 168 Days. | ||
Starting Lineup has made 547 starts and 47 sub appearances between them. (Before this match) | ||
Starting Lineup contains 3 changes from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Ferguson, Cameron (on for Skelly, Josh) (on 53 mins) | (86) | |
Ross, Sebastian (on for Paterson, Ryan) (on 78 mins) | ||
Watson, Darren (on for Macleod, Rory) (on 78 mins) |
Current Comments
0 comments so far (post your own)