Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 409 | 162 | 79 | 168 | 639 | 625 |
Away | 410 | 100 | 92 | 218 | 494 | 778 |
Total | 819 | 262 | 171 | 386 | 1133 | 1403 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 65 | 32 | 10 | 23 | 134 | 104 |
Away | 64 | 17 | 9 | 38 | 97 | 188 |
Total | 130 | 49 | 19 | 62 | 232 | 294 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 20 | 4 | 0 | 16 | 20 | 48 |
Away | 30 | 4 | 0 | 26 | 21 | 93 |
Total | 50 | 8 | 0 | 42 | 41 | 141 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 22 | 9 | 0 | 13 | 36 | 56 |
Home | 22 | 12 | 0 | 10 | 39 | 35 |
Total | 44 | 21 | 0 | 23 | 75 | 91 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 1 | 0 | 1 | 1 | 2 |
British Oxygen Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 0 | 1 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 3 | 5 |
Home | 2 | 0 | 0 | 2 | 0 | 3 |
Total | 4 | 0 | 1 | 3 | 3 | 8 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 520 | 211 | 89 | 220 | 833 | 816 |
Away | 529 | 130 | 102 | 297 | 651 | 1122 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 1050 | 341 | 191 | 518 | 1485 | 1940 |