Lineup
Player | Goals | Cards |
---|---|---|
Waters, Marc | ||
Cooper, Matthew | ||
Strapp, Lewis | ||
McHardy, Darryl | ||
Bronsky, Stephen | ||
McGovern, Jon-Paul | ||
Cameron, Brian | ||
Reilly, Thomas | (92) | |
Dodd, Chris | ||
Anderson, Bruce | (4)(49) | |
McLeish, Chris | ||
Average age of Starting Lineup is 205 Years 76 Days. | ||
Starting Lineup has made 713 starts and 94 sub appearances between them. (Before this match) | ||
Starting Lineup contains 2 changes from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Reid, Jamie (on for McLeish, Chris) (on 60 mins) | ||
Allan, Jordan (on for Dodd, Chris) (on 69 mins) | ||
Ferguson, Calum (on for Anderson, Bruce) (on 89 mins) |
Current Comments
0 comments so far (post your own)