Results Grid:- 5038 Games Selected
| Goals Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Dumbarton Goals | 0 | 228 | 338 | 257 | 175 | 107 | 53 | 32 | 10 | 7 | 0 | 0 | 0 |
| 1 | 297 | 430 | 381 | 249 | 127 | 57 | 21 | 6 | 4 | 1 | 0 | 2 | |
| 2 | 257 | 341 | 247 | 155 | 79 | 27 | 16 | 7 | 2 | 1 | 0 | 0 | |
| 3 | 134 | 195 | 133 | 71 | 37 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 68 | 98 | 68 | 33 | 16 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 26 | 56 | 26 | 12 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 18 | 22 | 24 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

