Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2009 | 535 | 397 | 1077 | 2658 | 4138 |
Home | 2014 | 951 | 431 | 632 | 3700 | 2833 |
Total | 4023 | 1486 | 828 | 1709 | 6358 | 6971 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 151 | 47 | 28 | 76 | 202 | 273 |
Home | 169 | 99 | 24 | 46 | 471 | 214 |
Neutral | 15 | 3 | 4 | 8 | 19 | 36 |
Total | 335 | 149 | 56 | 130 | 692 | 523 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 1 | 1 | 3 | 4 |
Away | 151 | 34 | 19 | 98 | 183 | 370 |
Home | 151 | 53 | 26 | 72 | 258 | 290 |
Total | 304 | 87 | 46 | 171 | 444 | 664 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 3 | 7 |
Total | 2 | 0 | 0 | 2 | 3 | 7 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 20 | 4 | 0 | 16 | 24 | 51 |
Home | 26 | 9 | 1 | 16 | 29 | 37 |
Total | 46 | 13 | 1 | 32 | 53 | 88 |
Division One (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 1 | 0 | 2 | 2 |
Total | 1 | 0 | 1 | 0 | 2 | 2 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 4 | 0 | 1 | 16 | 6 |
Neutral | 1 | 0 | 0 | 1 | 1 | 3 |
Away | 5 | 3 | 1 | 1 | 8 | 6 |
Total | 11 | 7 | 1 | 3 | 25 | 15 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 4 | 2 |
Away | 2 | 1 | 1 | 0 | 4 | 1 |
Total | 4 | 3 | 1 | 0 | 8 | 3 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 5 | 2 | 8 | 24 | 29 |
Away | 15 | 2 | 2 | 11 | 24 | 49 |
Total | 30 | 7 | 4 | 19 | 48 | 78 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 2 | 0 |
Home | 2 | 1 | 0 | 1 | 4 | 5 |
Total | 3 | 2 | 0 | 1 | 6 | 5 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 75 | 36 | 14 | 25 | 184 | 169 |
Away | 75 | 19 | 9 | 47 | 136 | 215 |
Total | 150 | 55 | 23 | 72 | 320 | 384 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 7 | 3 | 8 | 35 | 39 |
Away | 17 | 5 | 1 | 11 | 32 | 47 |
Total | 35 | 12 | 4 | 19 | 67 | 86 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 18 | 9 |
Away | 8 | 1 | 2 | 5 | 13 | 25 |
Total | 15 | 5 | 3 | 7 | 31 | 34 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 2 | 1 |
Away | 2 | 0 | 1 | 1 | 0 | 4 |
Total | 4 | 1 | 2 | 1 | 2 | 5 |
Festival of St Mungo Quaich
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
Total | 1 | 1 | 0 | 0 | 2 | 1 |
Scottish Qualifying Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 4 | 1 |
Total | 1 | 1 | 0 | 0 | 4 | 1 |
Glasgow Merchants Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 7 | 2 | 3 | 2 | 12 | 16 |
Total | 7 | 2 | 3 | 2 | 12 | 16 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 3 | 2 | 1 | 6 | 4 |
Away | 6 | 1 | 3 | 2 | 6 | 13 |
Total | 12 | 4 | 5 | 3 | 12 | 17 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 2 | 0 | 0 | 3 | 1 |
Home | 2 | 0 | 1 | 1 | 1 | 3 |
Total | 4 | 2 | 1 | 1 | 4 | 4 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2495 | 1176 | 506 | 813 | 4756 | 3642 |
Away | 2466 | 655 | 464 | 1347 | 3298 | 5200 |
Neutral | 27 | 6 | 9 | 12 | 39 | 62 |
Total | 4988 | 1837 | 979 | 2172 | 8093 | 8904 |