Results Grid:- 4243 Games Selected
| Goals Against | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||
| Cowdenbeath Goals | 0 | 209 | 330 | 252 | 146 | 74 | 34 | 11 | 7 | 3 | 1 | 1 | 0 |
| 1 | 252 | 384 | 317 | 174 | 101 | 52 | 20 | 12 | 3 | 1 | 1 | 1 | |
| 2 | 210 | 270 | 206 | 127 | 62 | 24 | 9 | 4 | 2 | 0 | 1 | 0 | |
| 3 | 111 | 176 | 110 | 65 | 30 | 16 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 4 | 73 | 66 | 60 | 27 | 9 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 25 | 29 | 28 | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 17 | 18 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 7 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 2 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

