On This Day
Results on this day in history
| Date | Venue | Competition (Round) | Opponent | Result | Score |
|---|---|---|---|---|---|
| 09/11/2019 | Away | Scottish League (League Two / 12) | Annan Athletic | L | 0-1 |
| 09/11/2013 | Home | Scottish League (Championship / 12) | Alloa Athletic | L | 0-2 |
| 09/11/2002 | Away | Scottish League (Division Two / 13) | Raith Rovers | L | 1-4 |
| 09/11/1996 | Away | Scottish League (Division Three / 13) | Queen's Park | L | 0-1 |
| 09/11/1991 | Home | Scottish League (Division Two / 15) | East Stirlingshire | W | 3-2 |
| 09/11/1985 | Away | Scottish League (Division Two / 15) | Albion Rovers | L | 1-2 |
| 09/11/1974 | Away | Scottish League (Division Two (old) / 14) | Falkirk | L | 0-5 |
| 09/11/1968 | Home | Scottish League (Division Two (old) / 13) | Queen's Park | W | 3-2 |
| 09/11/1963 | Home | Scottish League (Division Two (old) / 13) | Montrose | D | 1-1 |
| 09/11/1957 | Home | Scottish League (Division Two (old) / 12) | Stirling Albion | W | 3-0 |
| 09/11/1946 | Home | Scottish League (Division Two (old) / 8) | East Fife | D | 3-3 |
| 09/11/1935 | Home | Scottish League (Division Two (old) / 14) | Stenhousemuir | W | 2-1 |
| 09/11/1929 | Away | Scottish League (Division One (old) / 13) | Aberdeen | L | 0-2 |
| 09/11/1912 | Away | Scottish League (Division Two (old) / 8) | St Johnstone | W | 2-1 |
| 09/11/1907 | Away | Scottish League (Division Two (old) / 8) | Raith Rovers | L | 0-2 |
| 09/11/1889 | Away | Scottish Cup (R4) | Dunblane | W | 6-4 |

