Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1801 | 831 | 377 | 593 | 3344 | 2633 |
Away | 1802 | 495 | 391 | 916 | 2409 | 3465 |
Total | 3603 | 1326 | 768 | 1509 | 5753 | 6098 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 108 | 32 | 18 | 58 | 156 | 224 |
Neutral | 2 | 0 | 0 | 2 | 2 | 5 |
Home | 114 | 48 | 21 | 45 | 250 | 173 |
Total | 224 | 80 | 39 | 105 | 408 | 402 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 0 | 2 | 3 | 11 |
Home | 153 | 63 | 20 | 70 | 247 | 270 |
Away | 144 | 36 | 24 | 84 | 182 | 324 |
Total | 299 | 99 | 44 | 156 | 432 | 605 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 26 | 7 | 0 | 19 | 27 | 51 |
Away | 22 | 7 | 3 | 12 | 22 | 33 |
Total | 48 | 14 | 3 | 31 | 49 | 84 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 8 | 3 |
Away | 3 | 0 | 0 | 3 | 0 | 4 |
Total | 6 | 2 | 0 | 4 | 8 | 7 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 2 | 1 | 1 | 3 |
Away | 3 | 2 | 1 | 0 | 7 | 2 |
Total | 6 | 2 | 3 | 1 | 8 | 5 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 2 | 1 | 2 | 3 |
Away | 3 | 1 | 2 | 0 | 3 | 2 |
Total | 6 | 1 | 4 | 1 | 5 | 5 |
Division Two (old) Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 2 | 0 | 0 | 4 | 1 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 7 | 4 | 1 | 2 | 21 | 15 |
Away | 8 | 3 | 0 | 5 | 17 | 29 |
Total | 15 | 7 | 1 | 7 | 38 | 44 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 0 | 3 | 3 | 14 |
Home | 3 | 0 | 0 | 3 | 5 | 12 |
Total | 6 | 0 | 0 | 6 | 8 | 26 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 1 | 0 | 1 | 6 | 5 |
Home | 2 | 0 | 2 | 0 | 1 | 1 |
Total | 4 | 1 | 2 | 1 | 7 | 6 |
Festival of St Mungo Quaich
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 1 | 0 | 0 | 1 | 0 | 1 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 2 |
Home | 1 | 1 | 0 | 0 | 1 | 0 |
Total | 2 | 1 | 0 | 1 | 1 | 2 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 2 | 0 | 0 | 5 | 1 |
Home | 2 | 1 | 1 | 0 | 4 | 2 |
Total | 4 | 3 | 1 | 0 | 9 | 3 |
League Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 2 | 1 | 0 | 3 |
Home | 3 | 2 | 0 | 1 | 4 | 4 |
Total | 6 | 2 | 2 | 2 | 4 | 7 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2122 | 960 | 426 | 736 | 3916 | 3170 |
Away | 2106 | 580 | 441 | 1085 | 2813 | 4110 |
Neutral | 4 | 0 | 0 | 4 | 5 | 16 |
Total | 4232 | 1540 | 867 | 1825 | 6734 | 7296 |