Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1902 | 542 | 428 | 932 | 2580 | 3741 |
Home | 1906 | 917 | 447 | 542 | 3512 | 2511 |
Total | 3808 | 1459 | 875 | 1474 | 6092 | 6252 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 114 | 39 | 20 | 55 | 188 | 210 |
Home | 117 | 52 | 26 | 39 | 197 | 154 |
Neutral | 9 | 2 | 2 | 5 | 12 | 22 |
Total | 240 | 93 | 48 | 99 | 397 | 386 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 5 | 1 | 0 | 4 | 5 | 11 |
Away | 173 | 67 | 22 | 84 | 281 | 340 |
Home | 169 | 92 | 32 | 45 | 337 | 219 |
Total | 347 | 160 | 54 | 133 | 623 | 570 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 2 | 0 | 1 | 3 | 2 |
Total | 3 | 2 | 0 | 1 | 3 | 2 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 2 | 2 | 2 | 7 | 6 |
Away | 5 | 1 | 1 | 3 | 5 | 8 |
Total | 11 | 3 | 3 | 5 | 12 | 14 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 3 | 0 | 1 | 1 |
Away | 3 | 0 | 0 | 3 | 0 | 7 |
Total | 6 | 0 | 3 | 3 | 1 | 8 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 0 | 2 | 2 | 4 |
Away | 29 | 12 | 2 | 15 | 44 | 38 |
Home | 33 | 19 | 0 | 14 | 53 | 38 |
Total | 64 | 31 | 2 | 31 | 99 | 80 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 1 | 3 | 1 | 10 | 11 |
Away | 5 | 4 | 1 | 0 | 9 | 2 |
Total | 10 | 5 | 4 | 1 | 19 | 13 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 1 | 3 | 11 | 20 | 40 |
Home | 15 | 6 | 2 | 7 | 30 | 26 |
Total | 30 | 7 | 5 | 18 | 50 | 66 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 0 | 1 | 1 | 2 | 3 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 7 | 3 |
Away | 4 | 2 | 0 | 2 | 5 | 6 |
Total | 7 | 4 | 1 | 2 | 12 | 9 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 2 | 5 |
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 3 | 0 | 0 | 3 | 3 | 8 |
Ayrshire League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 1 | 0 | 14 | 5 |
Away | 2 | 0 | 0 | 2 | 1 | 7 |
Total | 6 | 3 | 1 | 2 | 15 | 12 |
Scottish Consolation Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 5 | 5 | 0 | 0 | 18 | 2 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 6 | 5 | 0 | 1 | 18 | 3 |
Ayrshire Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 4 | 1 |
Home | 53 | 32 | 7 | 14 | 140 | 73 |
Away | 48 | 16 | 8 | 24 | 79 | 84 |
Total | 102 | 49 | 15 | 38 | 223 | 158 |
Ayr Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 2 | 0 | 3 | 8 | 12 |
Home | 23 | 17 | 4 | 2 | 64 | 25 |
Total | 28 | 19 | 4 | 5 | 72 | 37 |
Kilmarnock Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 11 | 5 | 1 | 5 | 24 | 33 |
Total | 11 | 5 | 1 | 5 | 24 | 33 |
South Western Counties Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 9 | 3 |
Away | 2 | 0 | 0 | 2 | 3 | 11 |
Total | 4 | 2 | 0 | 2 | 12 | 14 |
Stirlingshire Charity Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 7 |
Total | 1 | 0 | 0 | 1 | 1 | 7 |
Festival of Britain Match
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 0 | 0 | 4 | 4 | 12 |
Total | 4 | 0 | 0 | 4 | 4 | 12 |
Festival of St Mungo Quaich
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 1 | 0 | 6 | 4 |
Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 4 | 2 | 1 | 1 | 7 | 6 |
British Oxygen Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 2 | 0 | 0 | 2 | 0 |
Neutral | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 3 | 2 | 1 | 0 | 3 | 1 |
Buchan Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 4 | 2 | 1 | 1 | 4 | 2 |
Total | 4 | 2 | 1 | 1 | 4 | 2 |
Livingston Tournament
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 1 | 0 | 0 | 0 |
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 2 | 0 | 0 | 0 |
West Sound Trophy
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 2 | 2 |
Away | 2 | 0 | 0 | 2 | 0 | 5 |
Total | 3 | 0 | 1 | 2 | 2 | 7 |
Scottish Brewers Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
Away | 1 | 1 | 0 | 0 | 7 | 0 |
Total | 2 | 1 | 0 | 1 | 9 | 3 |
Scottish Qualifying Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 1 | 3 | 3 | 9 | 13 |
Home | 9 | 7 | 2 | 0 | 36 | 8 |
Total | 16 | 8 | 5 | 3 | 45 | 21 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 1 | 4 |
Home | 2 | 0 | 0 | 2 | 1 | 8 |
Total | 4 | 0 | 1 | 3 | 2 | 12 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 3 | 3 |
Away | 3 | 1 | 1 | 1 | 6 | 5 |
Total | 6 | 3 | 1 | 2 | 9 | 8 |
Abandonned-Ineligible
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 1 | 0 | 0 | 1 | 2 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2365 | 1161 | 533 | 671 | 4452 | 3110 |
Away | 2348 | 698 | 492 | 1158 | 3282 | 4594 |
Neutral | 25 | 6 | 5 | 14 | 31 | 46 |
Total | 4738 | 1865 | 1030 | 1843 | 7765 | 7750 |