Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1945 | 558 | 441 | 946 | 2632 | 3796 |
| Home | 1946 | 935 | 459 | 552 | 3587 | 2560 |
| Total | 3891 | 1493 | 900 | 1498 | 6219 | 6356 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 121 | 55 | 26 | 40 | 205 | 155 |
| Neutral | 9 | 2 | 2 | 5 | 12 | 22 |
| Away | 117 | 41 | 20 | 56 | 198 | 213 |
| Total | 247 | 98 | 48 | 101 | 415 | 390 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 5 | 1 | 0 | 4 | 5 | 11 |
| Away | 178 | 69 | 22 | 87 | 293 | 348 |
| Home | 173 | 96 | 32 | 45 | 348 | 221 |
| Total | 356 | 166 | 54 | 136 | 646 | 580 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 2 | 0 | 1 | 3 | 2 |
| Total | 3 | 2 | 0 | 1 | 3 | 2 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 6 | 2 | 2 | 2 | 7 | 6 |
| Away | 5 | 1 | 1 | 3 | 5 | 8 |
| Total | 11 | 3 | 3 | 5 | 12 | 14 |
British Texaco Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 0 | 3 | 0 | 7 |
| Home | 3 | 0 | 3 | 0 | 1 | 1 |
| Total | 6 | 0 | 3 | 3 | 1 | 8 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 2 | 0 | 0 | 2 | 2 | 4 |
| Away | 30 | 12 | 2 | 16 | 46 | 41 |
| Home | 35 | 21 | 0 | 14 | 58 | 41 |
| Total | 67 | 33 | 2 | 32 | 106 | 86 |
Division One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 5 | 1 | 3 | 1 | 10 | 11 |
| Away | 5 | 4 | 1 | 0 | 9 | 2 |
| Total | 10 | 5 | 4 | 1 | 19 | 13 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 15 | 1 | 3 | 11 | 20 | 40 |
| Home | 15 | 6 | 2 | 7 | 30 | 26 |
| Total | 30 | 7 | 5 | 18 | 50 | 66 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 2 | 2 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 2 | 0 | 1 | 1 | 2 | 3 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 7 | 3 |
| Away | 4 | 2 | 0 | 2 | 5 | 6 |
| Total | 7 | 4 | 1 | 2 | 12 | 9 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 0 | 2 | 2 | 5 |
| Home | 1 | 0 | 0 | 1 | 1 | 3 |
| Total | 3 | 0 | 0 | 3 | 3 | 8 |
Ayrshire League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 14 | 5 |
| Away | 2 | 0 | 0 | 2 | 1 | 7 |
| Total | 6 | 3 | 1 | 2 | 15 | 12 |
Scottish Consolation Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 5 | 5 | 0 | 0 | 18 | 2 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 6 | 5 | 0 | 1 | 18 | 3 |
Ayrshire Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 53 | 32 | 7 | 14 | 140 | 73 |
| Away | 48 | 16 | 8 | 24 | 79 | 84 |
| Neutral | 1 | 1 | 0 | 0 | 4 | 1 |
| Total | 102 | 49 | 15 | 38 | 223 | 158 |
Ayr Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 5 | 2 | 0 | 3 | 8 | 12 |
| Home | 23 | 17 | 4 | 2 | 64 | 25 |
| Total | 28 | 19 | 4 | 5 | 72 | 37 |
Kilmarnock Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 11 | 5 | 1 | 5 | 24 | 33 |
| Total | 11 | 5 | 1 | 5 | 24 | 33 |
South Western Counties Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 9 | 3 |
| Away | 2 | 0 | 0 | 2 | 3 | 11 |
| Total | 4 | 2 | 0 | 2 | 12 | 14 |
Stirlingshire Charity Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 7 |
| Total | 1 | 0 | 0 | 1 | 1 | 7 |
Festival of Britain Match
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 0 | 0 | 4 | 4 | 12 |
| Total | 4 | 0 | 0 | 4 | 4 | 12 |
Festival of St Mungo Quaich
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 1 | 0 | 6 | 4 |
| Neutral | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 4 | 2 | 1 | 1 | 7 | 6 |
British Oxygen Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 2 | 0 | 0 | 2 | 0 |
| Neutral | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 3 | 2 | 1 | 0 | 3 | 1 |
Buchan Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 4 | 2 | 1 | 1 | 4 | 2 |
| Total | 4 | 2 | 1 | 1 | 4 | 2 |
Livingston Tournament
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 1 | 0 | 0 | 0 |
| Away | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 | 0 | 0 |
West Sound Trophy
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 2 | 2 |
| Away | 2 | 0 | 0 | 2 | 0 | 5 |
| Total | 3 | 0 | 1 | 2 | 2 | 7 |
Scottish Brewers Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 1 | 0 | 0 | 7 | 0 |
| Neutral | 1 | 0 | 0 | 1 | 2 | 3 |
| Total | 2 | 1 | 0 | 1 | 9 | 3 |
Scottish Qualifying Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 7 | 1 | 3 | 3 | 9 | 13 |
| Home | 9 | 7 | 2 | 0 | 36 | 8 |
| Total | 16 | 8 | 5 | 3 | 45 | 21 |
Premiership Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 1 | 1 | 1 | 2 | 4 |
| Home | 3 | 0 | 0 | 3 | 1 | 10 |
| Total | 6 | 1 | 1 | 4 | 3 | 14 |
Championship Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 3 | 2 | 0 | 1 | 3 | 3 |
| Away | 3 | 1 | 1 | 1 | 6 | 5 |
| Total | 6 | 3 | 1 | 2 | 9 | 8 |
Abandonned-Ineligible
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 |
| Total | 1 | 0 | 0 | 1 | 2 | 3 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2416 | 1188 | 545 | 683 | 4551 | 3167 |
| Away | 2401 | 719 | 505 | 1177 | 3359 | 4663 |
| Neutral | 25 | 6 | 5 | 14 | 31 | 46 |
| Total | 4842 | 1913 | 1055 | 1874 | 7941 | 7876 |

