Miller, Willie
Games | 155 [Show all] |
---|---|
Won | 72 (46.45%) |
Drawn | 50 (32.26%) |
Lost | 33 (21.29%) |
Goals Scored | 247 |
Goals Lost | 137 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Airdrieonians (1878-2002) | 5 | 3 | 2 | 0 | 11 | 2 |
Arbroath | 1 | 1 | 0 | 0 | 4 | 0 |
Celtic | 13 | 2 | 8 | 3 | 10 | 11 |
Clydebank | 3 | 2 | 1 | 0 | 10 | 4 |
Dundee | 8 | 5 | 3 | 0 | 10 | 5 |
Dundee United | 15 | 6 | 5 | 4 | 18 | 11 |
Dunfermline Athletic | 2 | 1 | 1 | 0 | 1 | 0 |
East Stirlingshire | 1 | 1 | 0 | 0 | 3 | 1 |
Falkirk | 10 | 5 | 4 | 1 | 22 | 11 |
Hamilton Academical | 1 | 1 | 0 | 0 | 4 | 1 |
Heart of Midlothian | 12 | 6 | 3 | 3 | 21 | 13 |
Hibernian | 13 | 6 | 3 | 4 | 24 | 17 |
Kilmarnock | 7 | 3 | 1 | 3 | 10 | 10 |
Motherwell | 12 | 6 | 4 | 2 | 17 | 9 |
Partick Thistle | 12 | 8 | 2 | 2 | 30 | 10 |
Raith Rovers | 5 | 4 | 1 | 0 | 12 | 2 |
Rangers | 15 | 2 | 4 | 9 | 10 | 20 |
Skonto Riga | 2 | 0 | 2 | 0 | 1 | 1 |
St Johnstone | 11 | 5 | 6 | 0 | 15 | 4 |
St Mirren | 1 | 1 | 0 | 0 | 2 | 0 |
Stranraer | 2 | 2 | 0 | 0 | 2 | 0 |
Torino | 2 | 0 | 0 | 2 | 3 | 5 |
Valur Reykjavik | 2 | 2 | 0 | 0 | 7 | 0 |
Current Comments
0 comments so far (post your own)