Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1990 | 642 | 492 | 856 | 2637 | 3152 |
Home | 1990 | 1060 | 477 | 453 | 3711 | 2065 |
Total | 3980 | 1702 | 969 | 1309 | 6348 | 5217 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 179 | 90 | 40 | 49 | 314 | 236 |
Neutral | 69 | 23 | 14 | 32 | 85 | 94 |
Home | 193 | 124 | 41 | 28 | 478 | 186 |
Total | 441 | 237 | 95 | 109 | 877 | 516 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 180 | 90 | 23 | 67 | 320 | 267 |
Home | 179 | 121 | 24 | 34 | 468 | 204 |
Neutral | 44 | 21 | 4 | 19 | 63 | 63 |
Total | 403 | 232 | 51 | 120 | 851 | 534 |
UEFA Europa League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 18 | 7 | 7 | 4 | 36 | 22 |
Away | 19 | 7 | 3 | 9 | 21 | 23 |
Total | 37 | 14 | 10 | 13 | 57 | 45 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 26 | 11 | 9 | 6 | 39 | 27 |
Away | 26 | 4 | 9 | 13 | 23 | 42 |
Total | 52 | 15 | 18 | 19 | 62 | 69 |
Premier Division Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 2 | 0 | 0 | 6 | 2 |
European Cup Winners Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 19 | 7 | 3 | 9 | 23 | 24 |
Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
Home | 19 | 14 | 2 | 3 | 54 | 12 |
Total | 39 | 22 | 5 | 12 | 79 | 37 |
European Champions Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 6 | 4 | 1 | 1 | 10 | 5 |
Away | 6 | 1 | 3 | 2 | 4 | 7 |
Total | 12 | 5 | 4 | 3 | 14 | 12 |
UEFA Super Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 2 | 0 |
Away | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 2 | 0 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 4 | 0 | 0 | 11 | 3 |
Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
Away | 5 | 3 | 0 | 2 | 13 | 7 |
Total | 10 | 8 | 0 | 2 | 26 | 11 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 1 | 1 | 2 | 6 | 8 |
Away | 4 | 1 | 0 | 3 | 2 | 4 |
Total | 8 | 2 | 1 | 5 | 8 | 12 |
British Texaco Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 3 | 4 |
Inter-Cities Fairs Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 2 | 0 | 0 | 4 | 1 |
Away | 2 | 0 | 1 | 1 | 0 | 3 |
Total | 4 | 2 | 1 | 1 | 4 | 4 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 14 | 3 | 2 | 9 | 23 | 32 |
Home | 15 | 13 | 2 | 0 | 65 | 20 |
Total | 29 | 16 | 4 | 9 | 88 | 52 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 0 | 1 |
Away | 1 | 0 | 1 | 0 | 3 | 3 |
Total | 2 | 0 | 1 | 1 | 3 | 4 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 13 | 1 | 1 | 49 | 10 |
Away | 15 | 3 | 5 | 7 | 24 | 31 |
Total | 30 | 16 | 6 | 8 | 73 | 41 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 2 | 1 | 3 | 4 |
Neutral | 3 | 2 | 1 | 0 | 10 | 7 |
Home | 4 | 3 | 1 | 0 | 7 | 1 |
Total | 10 | 5 | 4 | 1 | 20 | 12 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 8 | 2 | 0 | 6 | 6 | 14 |
Home | 9 | 7 | 0 | 2 | 24 | 10 |
Total | 17 | 9 | 0 | 8 | 30 | 24 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 3 | 1 |
Away | 3 | 2 | 0 | 1 | 7 | 4 |
Total | 5 | 3 | 1 | 1 | 10 | 5 |
Inter-City League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 2 | 5 |
Total | 1 | 0 | 0 | 1 | 2 | 5 |
Coronation Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 2 | 4 |
Total | 1 | 0 | 0 | 1 | 2 | 4 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 3 | 1 | 1 | 1 | 7 | 6 |
Home | 2 | 2 | 0 | 0 | 4 | 2 |
Total | 5 | 3 | 1 | 1 | 11 | 8 |
North American League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 13 | 5 | 6 | 2 | 20 | 12 |
Total | 13 | 5 | 6 | 2 | 20 | 12 |
North American League Playoff
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 5 | 6 |
Total | 1 | 0 | 0 | 1 | 5 | 6 |
UEFA Europa Conference League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 2 | 0 | 1 | 8 | 5 |
Away | 4 | 1 | 0 | 3 | 4 | 7 |
Total | 7 | 3 | 0 | 4 | 12 | 12 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2495 | 1391 | 568 | 536 | 4983 | 2585 |
Away | 2482 | 857 | 585 | 1040 | 3434 | 3869 |
Neutral | 136 | 54 | 26 | 56 | 196 | 194 |
Total | 5113 | 2302 | 1179 | 1632 | 8613 | 6648 |