Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2051 | 1086 | 494 | 471 | 3800 | 2137 |
| Away | 2049 | 657 | 502 | 890 | 2693 | 3253 |
| Total | 4100 | 1743 | 996 | 1361 | 6493 | 5390 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 182 | 92 | 40 | 50 | 319 | 239 |
| Neutral | 72 | 25 | 14 | 33 | 91 | 99 |
| Home | 199 | 130 | 41 | 28 | 493 | 188 |
| Total | 453 | 247 | 95 | 111 | 903 | 526 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 187 | 97 | 23 | 67 | 339 | 270 |
| Home | 187 | 128 | 24 | 35 | 489 | 207 |
| Neutral | 48 | 22 | 4 | 22 | 64 | 71 |
| Total | 422 | 247 | 51 | 124 | 892 | 548 |
UEFA Europa League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 7 | 8 | 4 | 38 | 24 |
| Away | 20 | 7 | 3 | 10 | 21 | 26 |
| Total | 39 | 14 | 11 | 14 | 59 | 50 |
UEFA Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 26 | 11 | 9 | 6 | 39 | 27 |
| Away | 26 | 4 | 9 | 13 | 23 | 42 |
| Total | 52 | 15 | 18 | 19 | 62 | 69 |
Premier Division Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Away | 1 | 1 | 0 | 0 | 3 | 1 |
| Total | 2 | 2 | 0 | 0 | 6 | 2 |
European Cup Winners Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 19 | 14 | 2 | 3 | 54 | 12 |
| Away | 19 | 7 | 3 | 9 | 23 | 24 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 39 | 22 | 5 | 12 | 79 | 37 |
European Champions Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 6 | 4 | 1 | 1 | 10 | 5 |
| Away | 6 | 1 | 3 | 2 | 4 | 7 |
| Total | 12 | 5 | 4 | 3 | 14 | 12 |
UEFA Super Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 2 | 0 |
| Away | 1 | 0 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 2 | 0 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 4 | 0 | 0 | 11 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 2 | 1 |
| Away | 5 | 3 | 0 | 2 | 13 | 7 |
| Total | 10 | 8 | 0 | 2 | 26 | 11 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 1 | 1 | 2 | 6 | 8 |
| Away | 4 | 1 | 0 | 3 | 2 | 4 |
| Total | 8 | 2 | 1 | 5 | 8 | 12 |
British Texaco Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 2 | 3 |
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 2 | 0 | 1 | 1 | 3 | 4 |
Inter-Cities Fairs Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 2 | 0 | 0 | 4 | 1 |
| Away | 2 | 0 | 1 | 1 | 0 | 3 |
| Total | 4 | 2 | 1 | 1 | 4 | 4 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 14 | 3 | 2 | 9 | 23 | 32 |
| Home | 15 | 13 | 2 | 0 | 65 | 20 |
| Total | 29 | 16 | 4 | 9 | 88 | 52 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 1 | 0 | 3 | 3 |
| Home | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 2 | 0 | 1 | 1 | 3 | 4 |
Scottish Southern League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 15 | 13 | 1 | 1 | 49 | 10 |
| Away | 15 | 3 | 5 | 7 | 24 | 31 |
| Total | 30 | 16 | 6 | 8 | 73 | 41 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 2 | 1 | 3 | 4 |
| Neutral | 3 | 2 | 1 | 0 | 10 | 7 |
| Home | 4 | 3 | 1 | 0 | 7 | 1 |
| Total | 10 | 5 | 4 | 1 | 20 | 12 |
Summer Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 9 | 7 | 0 | 2 | 24 | 10 |
| Away | 8 | 2 | 0 | 6 | 6 | 14 |
| Total | 17 | 9 | 0 | 8 | 30 | 24 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 1 | 0 | 3 | 1 |
| Away | 3 | 2 | 0 | 1 | 7 | 4 |
| Total | 5 | 3 | 1 | 1 | 10 | 5 |
Inter-City League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 2 | 5 |
| Total | 1 | 0 | 0 | 1 | 2 | 5 |
Coronation Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 2 | 4 |
| Total | 1 | 0 | 0 | 1 | 2 | 4 |
St Mungo Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 3 | 1 | 1 | 1 | 7 | 6 |
| Home | 2 | 2 | 0 | 0 | 4 | 2 |
| Total | 5 | 3 | 1 | 1 | 11 | 8 |
North American League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 13 | 5 | 6 | 2 | 20 | 12 |
| Total | 13 | 5 | 6 | 2 | 20 | 12 |
North American League Playoff
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 5 | 6 |
| Total | 1 | 0 | 0 | 1 | 5 | 6 |
UEFA Europa Conference League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 9 | 3 | 2 | 4 | 16 | 14 |
| Away | 9 | 1 | 3 | 5 | 8 | 20 |
| Total | 18 | 4 | 5 | 9 | 24 | 34 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2577 | 1431 | 588 | 558 | 5118 | 2673 |
| Away | 2557 | 881 | 598 | 1078 | 3518 | 3992 |
| Neutral | 143 | 57 | 26 | 60 | 203 | 207 |
| Total | 5277 | 2369 | 1212 | 1696 | 8839 | 6872 |

