Turnbull, Eddie
Games | 315 [Show all] |
---|---|
Won | 150 (47.62%) |
Drawn | 66 (20.95%) |
Lost | 99 (31.43%) |
Goals Scored | 570 |
Goals Lost | 404 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
ADO Den Haag | 1 | 0 | 1 | 0 | 0 | 0 |
Airdrieonians (1878-2002) | 14 | 9 | 2 | 3 | 41 | 20 |
Arbroath | 2 | 0 | 1 | 1 | 3 | 4 |
Ayr United | 6 | 6 | 0 | 0 | 15 | 4 |
Bangu | 1 | 1 | 0 | 0 | 1 | 0 |
Berwick Rangers | 1 | 1 | 0 | 0 | 3 | 0 |
Cagliari | 1 | 0 | 1 | 0 | 1 | 1 |
Celtic | 18 | 4 | 4 | 10 | 20 | 37 |
Cerro | 1 | 1 | 0 | 0 | 3 | 0 |
Clyde | 20 | 8 | 5 | 7 | 31 | 22 |
Clydebank | 1 | 1 | 0 | 0 | 2 | 1 |
Cowdenbeath | 2 | 2 | 0 | 0 | 9 | 1 |
Dumbarton | 1 | 1 | 0 | 0 | 3 | 0 |
Dundee | 17 | 11 | 3 | 3 | 42 | 23 |
Dundee United | 26 | 14 | 4 | 8 | 49 | 30 |
Dunfermline Athletic | 19 | 7 | 5 | 7 | 29 | 31 |
Elgin City | 1 | 1 | 0 | 0 | 5 | 0 |
Falkirk | 12 | 7 | 1 | 4 | 17 | 9 |
Glentoran | 1 | 0 | 1 | 0 | 2 | 2 |
Hamilton Academical | 3 | 3 | 0 | 0 | 12 | 3 |
Heart of Midlothian | 15 | 5 | 3 | 7 | 20 | 20 |
Hibernian | 19 | 7 | 5 | 7 | 27 | 27 |
Honved | 2 | 1 | 0 | 1 | 4 | 4 |
Kilmarnock | 16 | 8 | 4 | 4 | 27 | 13 |
KR Reykjavik | 2 | 2 | 0 | 0 | 14 | 1 |
Morton | 13 | 6 | 3 | 4 | 30 | 23 |
Motherwell | 11 | 6 | 2 | 3 | 20 | 11 |
Partick Thistle | 10 | 5 | 3 | 2 | 19 | 10 |
Raith Rovers | 8 | 5 | 1 | 2 | 19 | 11 |
Rangers | 23 | 5 | 5 | 13 | 22 | 42 |
Real Zaragoza | 2 | 1 | 0 | 1 | 2 | 4 |
Shamrock Rovers | 1 | 0 | 0 | 1 | 1 | 2 |
Slavia Sofia | 2 | 1 | 1 | 0 | 2 | 0 |
St Johnstone | 19 | 10 | 4 | 5 | 30 | 18 |
St Mirren | 10 | 5 | 3 | 2 | 16 | 9 |
Standard Liege | 2 | 1 | 0 | 1 | 2 | 3 |
Stirling Albion | 6 | 4 | 1 | 1 | 14 | 6 |
Stoke City | 2 | 0 | 1 | 1 | 3 | 4 |
Sunderland | 1 | 0 | 1 | 0 | 1 | 1 |
Wolverhampton Wanderers | 3 | 1 | 1 | 1 | 9 | 7 |
Current Comments
0 comments so far (post your own)