Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1229 | 533 | 258 | 438 | 2080 | 1886 |
Away | 1229 | 323 | 289 | 617 | 1529 | 2282 |
Total | 2458 | 856 | 547 | 1055 | 3609 | 4168 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 3 | 2 |
Away | 93 | 30 | 13 | 50 | 121 | 222 |
Home | 104 | 36 | 26 | 42 | 169 | 203 |
Total | 198 | 67 | 39 | 92 | 293 | 427 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 118 | 46 | 20 | 52 | 206 | 232 |
Away | 111 | 24 | 12 | 75 | 132 | 274 |
Neutral | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 230 | 70 | 33 | 127 | 338 | 506 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 34 | 17 | 3 | 14 | 66 | 65 |
Neutral | 1 | 1 | 0 | 0 | 1 | 0 |
Away | 25 | 8 | 2 | 15 | 30 | 43 |
Total | 60 | 26 | 5 | 29 | 97 | 108 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 0 | 3 | 4 | 14 |
Home | 3 | 1 | 1 | 1 | 3 | 3 |
Total | 6 | 1 | 1 | 4 | 7 | 17 |
Division One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 1 | 0 | 0 | 2 | 1 |
Home | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 1 | 0 | 1 | 3 | 4 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 1 | 1 | 3 | 5 | 10 |
Home | 5 | 5 | 0 | 0 | 10 | 1 |
Total | 10 | 6 | 1 | 3 | 15 | 11 |
Scottish Brewers Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 1 | 0 | 0 | 3 | 2 |
Total | 1 | 1 | 0 | 0 | 3 | 2 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Home | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 1 | 0 | 1 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 0 | 0 | 4 | 3 | 10 |
Home | 4 | 2 | 2 | 0 | 9 | 5 |
Total | 8 | 2 | 2 | 4 | 12 | 15 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1499 | 640 | 311 | 548 | 2544 | 2398 |
Away | 1472 | 387 | 317 | 768 | 1826 | 2857 |
Neutral | 4 | 3 | 1 | 0 | 7 | 4 |
Total | 2975 | 1030 | 629 | 1316 | 4377 | 5259 |