Results Grid:- 1274 Games Selected
| Goals Against | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| St Bernard's Goals | 0 | 46 | 74 | 53 | 40 | 20 | 15 | 5 | 0 | 0 | 1 |
| 1 | 65 | 95 | 102 | 41 | 28 | 20 | 6 | 2 | 5 | 0 | |
| 2 | 54 | 88 | 52 | 39 | 20 | 19 | 3 | 2 | 1 | 1 | |
| 3 | 40 | 46 | 51 | 15 | 15 | 9 | 2 | 0 | 0 | 0 | |
| 4 | 25 | 30 | 23 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 12 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 9 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

