Brown, Jim
Position | Goalkeeper |
---|---|
Date of Birth | 11/05/1952 |
Place of Birth | Coatbridge |
Games Played | 5 [Show all] |
Games Started | 0 |
Games On As Sub | 5 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Managers Selected By (including times as substitute)
Manager | Num Times Played Under |
---|
In Starting Lineup Alongside
Player | Num Times In Starting Lineup With |
---|
Played In Same Game (including times as substitute)
Player | Num Times Played In Same Game As |
---|---|
Miller, Willie | 4 |
Pearson, Jim | 4 |
Bremner, Des | 3 |
Craig, Tommy | 3 |
Johnstone, Derek | 3 |
Parlane, Derek | 3 |
Stewart, Jim | 3 |
Burley, George | 2 |
Graham, Arthur | 2 |
Gray, Andy | 2 |
McCluskey, Pat | 2 |
McDonald, Ian | 2 |
Smith, Gordon | 2 |
Sullivan, Dom | 2 |
Bruce, Alex | 1 |
Burns, Kenny | 1 |
Calderwood, Jimmy | 1 |
Cropley, Alex | 1 |
Doyle, Johnny | 1 |
Forsyth, Alex | 1 |
Gillies, Don | 1 |
Gow, Gerry | 1 |
Gray, Frank | 1 |
Hansen, Alan | 1 |
Houston, Stewart | 1 |
Kelly, Eddie | 1 |
Kennedy, Stewart | 1 |
Kennedy, Stuart | 1 |
Lamb, Alan | 1 |
McDougall, Ian | 1 |
Pettigrew, Willie | 1 |
Prentice, Bobby | 1 |
Purdie, Ian | 1 |
Robinson, Bobby | 1 |
Rough, Alan | 1 |
Souness, Graeme | 1 |
Wallace, Jim | 1 |
Young, Willie | 1 |
Current Comments
0 comments so far (post your own)