Club Records
Biggest Wins
Venue | Date | Competition (Round) | Opponent | Score |
---|---|---|---|---|
Home | 16/12/1975 | European Championships | Romania | 4-0 |
Home | 03/12/1969 | Friendly | France | 4-0 |
Away | 30/11/1966 | Friendly | Wales | 6-0 |
Biggest Defeats
Venue | Date | Competition (Round) | Opponent | Score |
---|---|---|---|---|
Home | 08/02/1955 | Friendly | England | 0-6 |
Away | 18/02/1976 | European Championships | Holland | 0-2 |
Away | 25/02/1975 | Friendly | Wales | 0-2 |
Away | 13/03/1974 | Friendly | England | 0-2 |
Away | 04/03/1970 | Friendly | England | 1-3 |
Away | 04/12/1963 | Friendly | Wales | 1-3 |
Away | 15/01/1958 | Friendly | England | 1-3 |
Away | 08/02/1956 | Friendly | England | 1-3 |
Most Goals In A Game
Venue | Date | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
Home | 02/03/1960 | Friendly | England | Drawn | 4-4 |
Away | 30/11/1966 | Friendly | Wales | Won | 6-0 |
Most Goals In A Season
Type | Season | Goals |
---|---|---|
All Competitions | 1975/1976 | 14 |
Highest Attendance
Attendance | Date | Venue | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|---|
32593 | 24/03/1976 | Home | European Championships | Holland | Won | 2-0 |