Penman, Andy
Position | Midfielder |
---|---|
Date of Birth | 20/02/1943 |
Place of Birth | Rosyth |
Games Played | 4 [Show all] |
Games Started | 4 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Belgium | 1 (0) | 0 | 0 | 0 |
England | 1 (0) | 0 | 0 | 0 |
Wales | 2 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)