McNeill, Billy
Position | Defender |
---|---|
Date of Birth | 02/03/1940 |
Place of Birth | Bellshill |
Games Played | 5 [Show all] |
Games Started | 5 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Belgium | 1 (0) | 0 | 0 | 0 |
England | 2 (0) | 0 | 0 | 0 |
Wales | 2 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)