Gabriel, Jimmy
Position | Midfielder |
---|---|
Date of Birth | 10/10/1940 |
Place of Birth | Dundee |
Games Played | 6 [Show all] |
Games Started | 6 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Belgium | 1 (0) | 0 | 0 | 0 |
England | 2 (0) | 0 | 0 | 0 |
Wales | 3 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)