Dalglish, Kenny
Position | Forward |
---|---|
Date of Birth | 04/03/1951 |
Place of Birth | Glasgow |
Games Played | 4 [Show all] |
Games Started | 4 |
Games On As Sub | 0 |
Goals | 2 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
England | 1 (0) | 2 | 0 | 0 |
Holland | 1 (0) | 0 | 0 | 0 |
Wales | 2 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)