Thomson, Eddie
Position | Defender |
---|---|
Date of Birth | 25/02/1947 |
Place of Birth | Rosewell |
Games Played | 3 [Show all] |
Games Started | 3 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
England | 1 (0) | 0 | 0 | 0 |
France | 1 (0) | 0 | 0 | 0 |
Wales | 1 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)