Bremner, Billy
Position | Midfielder |
---|---|
Date of Birth | 09/12/1942 |
Place of Birth | Stirling |
Games Played | 4 [Show all] |
Games Started | 4 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
England | 2 (0) | 0 | 0 | 0 |
France | 1 (0) | 0 | 0 | 0 |
Wales | 1 (0) | 1 | 0 | 0 |
Current Comments
0 comments so far (post your own)