Hewitt, John
Position | Forward |
---|---|
Date of Birth | 09/02/1963 |
Place of Birth | Aberdeen |
Games Played | 6 [Show all] |
Games Started | 5 |
Games On As Sub | 1 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Belgium | 1 (0) | 0 | 0 | 0 |
East Germany | 1 (0) | 0 | 0 | 0 |
Italy | 1 (0) | 0 | 0 | 0 |
Switzerland | 2 (0) | 1 | 0 | 0 |
Yugoslavia | 0 (1) | 0 | 0 | 0 |
Current Comments
2 comments so far (post your own)Comment awaiting moderator approval (08/06/2020 - 19:14).
Comment awaiting moderator approval (12/06/2020 - 06:10).