Average Home Game Attendances
Average Attendances
| Season | Average Attendance | Max Attendance | Min Attendance | Num Games |
|---|---|---|---|---|
| 2025/2026 | 521 | 584 | 457 | 2 |
| 2024/2025 | 2,558 | 2,558 | 2,558 | 1 |
| 2023/2024 | 1,022 | 1,022 | 1,022 | 1 |
| 2019/2020 | 1,303 | 1,542 | 1,084 | 3 |
| 2018/2019 | 3,124 | 4,122 | 2,125 | 2 |
| 2017/2018 | 1,962 | 2,474 | 1,449 | 2 |
| 2016/2017 | 4,557 | 4,557 | 4,557 | 1 |
| 2015/2016 | 2,043 | 3,025 | 1,065 | 4 |
| 2013/2014 | 2,823 | 4,537 | 1,737 | 4 |
| 2012/2013 | 1,713 | 2,004 | 1,541 | 3 |
| 2011/2012 | 3,326 | 6,607 | 1,654 | 5 |
| 2010/2011 | 4,710 | 12,320 | 1,764 | 4 |
| 2009/2010 | 3,256 | 4,011 | 2,500 | 2 |
| 2008/2009 | 3,243 | 4,501 | 2,149 | 3 |
| 2006/2007 | 7,138 | 11,950 | 2,326 | 2 |
| 2005/2006 | 3,058 | 5,913 | 1,024 | 3 |
| 2004/2005 | 2,465 | 3,014 | 2,000 | 4 |
| 2003/2004 | 3,050 | 5,289 | 1,894 | 3 |
| 2002/2003 | 2,836 | 3,192 | 2,085 | 8 |
| 2001/2002 | 3,780 | 5,104 | 2,455 | 2 |
| 2000/2001 | 5,900 | 5,900 | 5,900 | 1 |
| 1999/2000 | 2,620 | 4,537 | 1,518 | 3 |
| 1998/1999 | 3,566 | 5,087 | 2,569 | 5 |
| 1997/1998 | 1,965 | 2,741 | 1,113 | 4 |
| 1996/1997 | 3,727 | 4,079 | 3,223 | 3 |
| 1995/1996 | 4,272 | 9,000 | 2,517 | 4 |
| 1994/1995 | 6,350 | 6,350 | 6,350 | 1 |
| 1993/1994 | 3,059 | 3,059 | 3,059 | 1 |
| 1992/1993 | 4,542 | 6,074 | 2,828 | 3 |
| 1991/1992 | 15,570 | 22,500 | 2,210 | 3 |
| 1990/1991 | 3,699 | 5,483 | 1,893 | 3 |
| 1989/1990 | 6,137 | 6,137 | 6,137 | 1 |
| 1988/1989 | 4,097 | 4,170 | 4,023 | 2 |
| 1986/1987 | 2,872 | 2,872 | 2,872 | 1 |

