O'Brien, Burton
Position | Midfielder |
---|---|
Date of Birth | 10/06/1981 |
Place of Birth | Johannesburg, South Africa |
Games Played | 5 [Show all] |
Games Started | 0 |
Games On As Sub | 5 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Czech Republic | 0 (1) | 0 | 0 | 0 |
Ghana | 0 (1) | 0 | 0 | 0 |
Israel | 0 (1) | 0 | 0 | 0 |
Northern Ireland | 0 (1) | 0 | 0 | 0 |
Republic of Ireland | 0 (1) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)