Jupp, Duncan
Position | Defender |
---|---|
Date of Birth | 25/01/1975 |
Place of Birth | Haslemere, England |
Games Played | 9 [Show all] |
Games Started | 9 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Brazil | 1 (0) | 0 | 0 | 0 |
Finland | 1 (0) | 0 | 0 | 0 |
France | 1 (0) | 0 | 0 | 0 |
Mexico | 1 (0) | 0 | 0 | 0 |
Russia | 2 (0) | 0 | 0 | 0 |
San Marino | 1 (0) | 0 | 0 | 0 |
South Korea | 1 (0) | 0 | 0 | 0 |
Sweden | 1 (0) | 0 | 0 | 0 |
Current Comments
5 comments so far (post your own)Comment awaiting moderator approval (21/07/2016 - 15:46).
Comment awaiting moderator approval (26/08/2016 - 20:46).
Comment awaiting moderator approval (04/09/2016 - 21:31).
Comment awaiting moderator approval (27/05/2017 - 23:47).
Comment awaiting moderator approval (10/07/2017 - 14:53).