Scott, Phil
Position | Midfielder |
---|---|
Date of Birth | 14/11/1974 |
Place of Birth | Perth |
Games Played | 4 [Show all] |
Games Started | 2 |
Games On As Sub | 2 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Austria | 0 (1) | 0 | 0 | 0 |
Belgium | 1 (0) | 0 | 0 | 0 |
Egypt | 0 (1) | 0 | 0 | 0 |
Portugal | 1 (0) | 0 | 0 | 0 |
Current Comments
2 comments so far (post your own)Comment awaiting moderator approval (09/04/2020 - 10:34).
Comment awaiting moderator approval (26/06/2020 - 05:00).