Robertson, David
Position | Defender |
---|---|
Date of Birth | 17/10/1968 |
Place of Birth | Aberdeen |
Games Played | 6 [Show all] |
Games Started | 6 |
Games On As Sub | 0 |
Goals | 0 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
England | 2 (0) | 0 | 0 | 0 |
Norway | 2 (0) | 0 | 0 | 0 |
Yugoslavia | 2 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)