Nevin, Pat
Position | Forward |
---|---|
Date of Birth | 06/09/1963 |
Place of Birth | Glasgow |
Games Played | 5 [Show all] |
Games Started | 5 |
Games On As Sub | 0 |
Goals | 1 |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Iceland | 2 (0) | 0 | 0 | 0 |
Spain | 2 (0) | 0 | 0 | 0 |
West Germany | 1 (0) | 1 | 0 | 0 |
Current Comments
1 comments so far (post your own)Comment awaiting moderator approval (02/07/2020 - 10:46).