Smith, Alex
Games | 23 [Show all] |
---|---|
Won | 8 (34.78%) |
Drawn | 5 (21.74%) |
Lost | 10 (43.48%) |
Goals Scored | 29 |
Goals Lost | 27 |
Breakdown By Opposition
Oppositon | Games | Won | Drawn | Lost | Goals Scored | Goals Lost |
---|---|---|---|---|---|---|
Belgium | 4 | 0 | 2 | 2 | 2 | 5 |
Bosnia-Herzegovia | 2 | 2 | 0 | 0 | 7 | 2 |
Croatia | 2 | 0 | 1 | 1 | 2 | 4 |
Czech Republic | 2 | 0 | 0 | 2 | 2 | 4 |
Estonia | 2 | 2 | 0 | 0 | 6 | 0 |
France | 1 | 0 | 0 | 1 | 0 | 2 |
Germany | 1 | 0 | 0 | 1 | 1 | 2 |
Holland | 1 | 0 | 0 | 1 | 0 | 2 |
Latvia | 2 | 2 | 0 | 0 | 4 | 1 |
Lithuania | 1 | 0 | 0 | 1 | 1 | 2 |
Northern Ireland | 2 | 0 | 2 | 0 | 2 | 2 |
Poland | 1 | 0 | 0 | 1 | 0 | 1 |
Republic of Ireland | 1 | 1 | 0 | 0 | 1 | 0 |
Wales | 1 | 1 | 0 | 0 | 1 | 0 |
Current Comments
0 comments so far (post your own)