Scotland Results ListResults List:- 834 Games Selected. Page 15 of 17
First | Prev | 15 | Next | Last
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1925/1926
17/04/1926 | Away | British Championship () | England | W | 1-0 |
27/02/1926 | Home | British Championship () | Northern Ireland | W | 4-0 |
31/10/1925 | Away | British Championship () | Wales | W | 3-0 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1924/1925
04/04/1925 | Home | British Championship () | England | W | 2-0 |
28/02/1925 | Away | British Championship () | Northern Ireland | W | 3-0 |
14/02/1925 | Home | British Championship () | Wales | W | 3-1 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1923/1924
12/04/1924 | Away | British Championship () | England | D | 1-1 |
01/03/1924 | Home | British Championship () | Northern Ireland | W | 2-0 |
16/02/1924 | Away | British Championship () | Wales | L | 0-2 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1922/1923
14/04/1923 | Home | British Championship () | England | D | 2-2 |
17/03/1923 | Home | British Championship () | Wales | W | 2-0 |
03/03/1923 | Away | British Championship () | Northern Ireland | W | 1-0 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1921/1922
08/04/1922 | Away | British Championship () | England | W | 1-0 |
04/03/1922 | Home | British Championship () | Northern Ireland | W | 2-1 |
04/02/1922 | Away | British Championship () | Wales | L | 1-2 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1920/1921
09/04/1921 | Home | British Championship () | England | W | 3-0 |
26/02/1921 | Away | British Championship () | Northern Ireland | W | 2-0 |
12/02/1921 | Home | British Championship () | Wales | W | 2-1 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1919/1920
10/04/1920 | Away | British Championship () | England | L | 4-5 |
13/03/1920 | Home | British Championship () | Ireland | W | 3-0 |
26/02/1920 | Away | British Championship () | Wales | D | 1-1 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1913/1914
04/04/1914 | Home | British Championship () | England | W | 3-1 |
14/03/1914 | Away | British Championship () | Ireland | D | 1-1 |
28/02/1914 | Home | British Championship () | Wales | D | 0-0 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1912/1913
05/04/1913 | Away | British Championship () | England | L | 0-1 |
15/03/1913 | Away | British Championship () | Ireland | W | 2-1 |
03/03/1913 | Away | British Championship () | Wales | D | 0-0 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1911/1912
23/03/1912 | Home | British Championship () | England | D | 1-1 |
16/03/1912 | Away | British Championship () | Ireland | W | 4-1 |
02/03/1912 | Home | British Championship () | Wales | W | 1-0 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1910/1911
01/04/1911 | Away | British Championship () | England | D | 1-1 |
18/03/1911 | Home | British Championship () | Ireland | W | 2-0 |
06/03/1911 | Away | British Championship () | Wales | D | 2-2 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1909/1910
02/04/1910 | Home | British Championship () | England | W | 2-0 |
19/03/1910 | Away | British Championship () | Ireland | L | 0-1 |
05/03/1910 | Home | British Championship () | Wales | W | 1-0 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1908/1909
03/04/1909 | Away | British Championship () | England | L | 0-2 |
15/03/1909 | Home | British Championship () | Ireland | W | 5-0 |
01/03/1909 | Away | British Championship () | Wales | L | 2-3 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1907/1908
04/04/1908 | Home | British Championship () | England | D | 1-1 |
14/03/1908 | Away | British Championship () | Ireland | W | 5-0 |
07/03/1908 | Home | British Championship () | Wales | W | 2-1 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1906/1907
06/04/1907 | Away | British Championship () | England | D | 1-1 |
16/03/1907 | Home | British Championship () | Ireland | W | 3-0 |
04/03/1907 | Away | British Championship () | Wales | L | 0-1 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1905/1906
07/04/1906 | Home | British Championship () | England | W | 2-1 |
17/03/1906 | Away | British Championship () | Ireland | W | 1-0 |
03/03/1906 | Home | British Championship () | Wales | L | 0-2 |
Date | Venue | Competition (Round) | Opponent | Result | Score |
---|
1904/1905
01/04/1905 | Away | British Championship () | England | L | 0-1 |
18/03/1905 | Home | British Championship () | Ireland | W | 4-0 |