Lineup
| Player | Goals | Cards |
|---|---|---|
| Butland, Jack | ||
Tavernier, James ![]() | (78) | |
| Souttar, John | (84) | |
| Balogun, Leon Aderemi | ||
| Yilmaz, Ridvan | ||
| McCausland, Ross | ||
| Barron, Connor Clark | ||
| Diomandé, Mohamed Baba | ||
| Wright, Scott | ||
| Dessers, Cyriel Kolawole | (94) | (90) |
| Lawrence, Thomas Morris | ||
| Average age of Starting Lineup is 27 Years 250 Days. | ||
| Starting Lineup has made 806 starts and 177 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 2 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| da Silva Dias, Jefté Vital (on for Wright, Scott) (on 45 mins) | ||
| Cerny, Vaclav (on for McCausland, Ross) (on 60 mins) | ||
| Sterling, Dujon Henriques (on for Barron, Connor Clark) (on 71 mins) | ||
| Dowell, Kieran O'Neill (on for Diomandé, Mohamed Baba) (on 80 mins) |
Unused Subs
| Player |
|---|
| Kelly, Liam |
| Davies, Benjamin Keith |
| Fraser, Robbie |
| King, Leon Thomson |
| Propper, Robin |
| McKinnon, Cole |
| Matondo, Rabbi |
| Pereira da Silva, Danilo |


(78)
(94)