Lineup
Player | Goals | Cards |
---|---|---|
Butland, Jack | ||
Tavernier, James | ||
Goldson, Connor | ||
Souttar, John | ||
Yilmaz, Ridvan | ||
Dowell, Kieran O'Neill | ||
Lundstram, John David | ||
Cantwell, Todd Owen | (61) | (15) |
McCausland, Ross | (41) | |
Dessers, Cyriel Kolawole | ||
Sima, Abdallah Dipo | (45) | |
Average age of Starting Lineup is 27 Years 37 Days. | ||
Starting Lineup has made 1001 starts and 79 sub appearances between them. (Before this match) | ||
Starting Lineup contains 2 changes from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Sterling, Dujon Henriques (on for Dowell, Kieran O'Neill) (on 71 mins) | ||
Silva, Fabio Daniel Soares (on for Dessers, Cyriel Kolawole) (on 71 mins) | ||
Matondo, Rabbi (on for McCausland, Ross) (on 84 mins) | ||
Wright, Scott (on for Sima, Abdallah Dipo) (on 84 mins) | ||
Raskin, Nicolas (on for Cantwell, Todd Owen) (on 89 mins) |
Unused Subs
Player |
---|
McCrorie, Robbie |
Lammers, Sam |
King, Leon Thomson |
Devine, Adam |