Lineup
Player | Goals | Cards |
---|---|---|
Butland, Jack | ||
Tavernier, James | (36) | |
Goldson, Connor | ||
Souttar, John | (83) | |
Barišiæ, Borna | (48) | |
Cifuentes Charcopa, José Adoni | ||
Jack, Ryan | ||
Raskin, Nicolas | ||
Cantwell, Todd Owen | (57) | |
Sima, Abdallah Dipo | (45) | |
Dessers, Cyriel Kolawole | ||
Average age of Starting Lineup is 27 Years 279 Days. | ||
Starting Lineup has made 1087 starts and 60 sub appearances between them. (Before this match) | ||
Starting Lineup contains 7 changes from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Lundstram, John David (on for Jack, Ryan) (on 67 mins) | ||
Matondo, Rabbi (on for Sima, Abdallah Dipo) (on 67 mins) | (76) | |
Dowell, Kieran O'Neill (on for Cifuentes Charcopa, José Adoni) (on 81 mins) | ||
Pereira da Silva, Danilo (on for Dessers, Cyriel Kolawole) (on 81 mins) | ||
Lammers, Sam (on for Cantwell, Todd Owen) (on 86 mins) |
Unused Subs
Player |
---|
McCrorie, Robbie |
King, Leon Thomson |
Balogun, Leon Aderemi |
Davies, Benjamin Keith |
Sterling, Dujon Henriques |
Devine, Adam |
Wright, Scott |