Lineup
Player | Goals | Cards |
---|---|---|
Butland, Jack | ||
Tavernier, James | ||
Souttar, John | ||
Balogun, Leon Aderemi | ||
Barišiæ, Borna | ||
Cifuentes Charcopa, José Adoni | ||
Raskin, Nicolas | ||
Lammers, Sam | (10) | |
Cantwell, Todd Owen | ||
Dessers, Cyriel Kolawole | ||
Pereira da Silva, Danilo | (78) | |
Average age of Starting Lineup is 27 Years 319 Days. | ||
Starting Lineup has made 696 starts and 40 sub appearances between them. (Before this match) | ||
Starting Lineup contains 2 changes from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Matondo, Rabbi (on for Lammers, Sam) (on 70 mins) | (88) | |
Sima, Abdallah Dipo (on for Dessers, Cyriel Kolawole) (on 71 mins) | (84) | |
Sterling, Dujon Henriques (on for Cifuentes Charcopa, José Adoni) (on 81 mins) | ||
Lundstram, John David (on for Raskin, Nicolas) (on 81 mins) | ||
Dowell, Kieran O'Neill (on for Cantwell, Todd Owen) (on 81 mins) | (90) |
Unused Subs
Player |
---|
Hagi, Ianis |
Roofe, Kemar |
McCrorie, Robbie |
King, Leon Thomson |