Lineup
Player | Goals | Cards |
---|---|---|
McGregor, Allan | ||
Tavernier, James | [p](5) | (78) |
Goldson, Connor | (28) | |
Balogun, Leon Aderemi | ||
Bassey, Calvin | ||
Kamara, Glen | ||
Lundstram, John David | ||
Arfield, Scott | ||
Kent, Ryan | ||
Ayodele-Aribo, Joseph Oluwaseyi | ||
Morelos, Alfredo | (57) | |
Average age of Starting Lineup is 29 Years 5 Days. | ||
Starting Lineup has made 1737 starts and 150 sub appearances between them. (Before this match) | ||
Starting Lineup contains 1 change from the previous game. |
Subs Used
Player | Goals | Cards |
---|---|---|
Barišiæ, Borna (on for Balogun, Leon Aderemi) (on 15 mins) | (21) | |
Sakala, Junior Fashion (on for Arfield, Scott) (on 75 mins) | ||
Ramsey, Aaron James (on for Ayodele-Aribo, Joseph Oluwaseyi) (on 75 mins) |
Unused Subs
Player |
---|
Diallo, Amad |
Davis, Steven |
Sands, James Hoban |
Żukowski, Mateusz |
Roofe, Kemar |
McLaughlin, Jonathan Peter |