Lineup
| Player | Goals | Cards |
|---|---|---|
| McGregor, Allan | ||
Tavernier, James ![]() | ||
| Bassey, Calvin | ||
| Goldson, Connor | (24) | |
| Barišiæ, Borna | ||
| Davis, Steven | ||
| Kamara, Glen | ||
| Hagi, Ianis | ||
| Ayodele-Aribo, Joseph Oluwaseyi | ||
| Kent, Ryan | ||
| Morelos, Alfredo | ||
| Average age of Starting Lineup is 28 Years 127 Days. | ||
| Starting Lineup has made 1967 starts and 135 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 1 change from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Arfield, Scott (on for Davis, Steven) (on 66 mins) | ||
| Roofe, Kemar (on for Morelos, Alfredo) (on 66 mins) | [p](85) | |
| Lundstram, John David (on for Kent, Ryan) (on 86 mins) |
Unused Subs
| Player |
|---|
| Wright, Scott |
| McLaughlin, Jonathan Peter |
| Patterson, Nathan |
| Sakala, Junior Fashion |


(24)
[p](85)