Lineup
| Player | Goals | Cards |
|---|---|---|
| Charbonnier, Lionel | ||
| Porrini, Sergio | ||
| Amoruso, Lorenzo | ||
| Numan, Arthur | ||
| Ferguson, Barry | ![]() | |
| Kanchelskis, Andrei | ||
| Van Bronckhorst, Giovanni | ||
| Albertz, Jorge | ||
| Ferguson, Ian | ||
| Wallace, Rod | ||
| Moore, Craig | ||
| Average age of Starting Lineup is 27 Years 159 Days. | ||
| Starting Lineup has made 549 starts and 51 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 1 change from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Amato, Gabriel (on 61 mins) | ||
| Petric, Gordan (on 77 mins) | ||
| Gattuso, Rino (on 81 mins) | ![]() |


