Lineup
| Player | Goals | Cards |
|---|---|---|
| Charbonnier, Lionel | ||
| Porrini, Sergio | ||
| Moore, Craig | ![]() | |
| Amoruso, Lorenzo | ||
| Numan, Arthur | ![]() | |
| Albertz, Jorge | ||
| Ferguson, Barry | ![]() | |
| Van Bronckhorst, Giovanni | (41) | |
| Kanchelskis, Andrei | (29) | |
| Mols, Michael | ![]() | |
| Wallace, Rod | (80) | |
| Average age of Starting Lineup is 28 Years 72 Days. | ||
| Starting Lineup has made 709 starts and 38 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 2 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Vidmar, Tony (on 55 mins) | ||
| Amato, Gabriel (on 71 mins) | (84) | |
| Adamczuk, Darius (on 76 mins) |


(41)
(29)