Lineup
| Player | Goals | Cards |
|---|---|---|
Kelly, Liam ![]() | ||
| Aarons, Maximillian James | ||
| Djiga, Yacouba Nasser | ||
| Nsiala-Makengo, Clinton | ||
| Meghoma, Jayden Ade Trindade | ||
| Rothwell, Joseph Matthew | ||
| Dowell, Kieran O'Neill | (48) | |
| Curtis, Findlay | ||
| Pereira da Silva, Danilo | ||
| Gassama, Djeidi Hamara | ||
| Miovski, Bojan | (12) (32) [p](74) | |
| Average age of Starting Lineup is 25 Years 0 Days. | ||
| Starting Lineup has made 196 starts and 128 sub appearances between them. (Before this match) | ||
| Starting Lineup contains 9 changes from the previous game. | ||
Subs Used
| Player | Goals | Cards |
|---|---|---|
| Lawson, Zebedee (on for Meghoma, Jayden Ade Trindade) (on 55 mins) | ||
| Matondo, Rabbi (on for Gassama, Djeidi Hamara) (on 55 mins) | ||
| Aasgaard, Thelonious Gerard (on for Dowell, Kieran O'Neill) (on 64 mins) | (87) | |
| Chukwuani, Tochi Phil (on for Rothwell, Joseph Matthew) (on 64 mins) | ||
| Moore, Mikey Steven Danny (on for Pereira da Silva, Danilo) (on 71 mins) |
Unused Subs
| Player |
|---|
| Wright, Kieran |
| Souttar, John |
| Diomandé, Mohamed Baba |
| Chermiti, Youssef Ramalho |


(48)