Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1677 | 776 | 383 | 518 | 3126 | 2455 |
Away | 1676 | 482 | 382 | 812 | 2256 | 3160 |
Total | 3353 | 1258 | 765 | 1330 | 5382 | 5615 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 118 | 54 | 23 | 41 | 218 | 174 |
Away | 107 | 36 | 19 | 52 | 168 | 201 |
Neutral | 7 | 2 | 1 | 4 | 9 | 16 |
Total | 232 | 92 | 43 | 97 | 395 | 391 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 166 | 74 | 21 | 71 | 291 | 272 |
Neutral | 2 | 0 | 0 | 2 | 1 | 10 |
Away | 156 | 46 | 23 | 87 | 213 | 329 |
Total | 324 | 120 | 44 | 160 | 505 | 611 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 0 | 2 | 2 | 4 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 1 | 0 | 0 | 1 | 2 | 3 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Home | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 2 | 0 | 0 | 2 | 3 | 6 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 5 | 2 | 0 | 3 | 4 | 7 |
Away | 40 | 21 | 3 | 16 | 75 | 58 |
Home | 36 | 24 | 2 | 10 | 78 | 41 |
Total | 81 | 47 | 5 | 29 | 157 | 106 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 0 | 3 | 2 | 9 |
Home | 3 | 1 | 0 | 2 | 4 | 5 |
Total | 6 | 1 | 0 | 5 | 6 | 14 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 6 | 4 | 5 | 30 | 31 |
Home | 15 | 11 | 2 | 2 | 47 | 24 |
Total | 30 | 17 | 6 | 7 | 77 | 55 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 6 |
Home | 1 | 1 | 0 | 0 | 4 | 1 |
Total | 2 | 1 | 0 | 1 | 4 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 15 | 7 | 3 | 5 | 40 | 32 |
Away | 15 | 2 | 3 | 10 | 22 | 50 |
Total | 30 | 9 | 6 | 15 | 62 | 82 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 0 | 3 | 2 | 14 |
Home | 3 | 0 | 1 | 2 | 2 | 6 |
Total | 6 | 0 | 1 | 5 | 4 | 20 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 0 | 3 | 1 | 10 |
Home | 3 | 0 | 0 | 3 | 3 | 9 |
Total | 6 | 0 | 0 | 6 | 4 | 19 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 1 | 5 |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 3 | 1 | 0 | 2 | 4 | 6 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Neutral | 2 | 0 | 1 | 1 | 2 | 4 |
Total | 3 | 1 | 1 | 1 | 5 | 4 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 2 | 4 |
Home | 2 | 1 | 0 | 1 | 3 | 3 |
Total | 4 | 1 | 1 | 2 | 5 | 7 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 5 | 0 |
Away | 2 | 1 | 0 | 1 | 4 | 3 |
Total | 4 | 2 | 1 | 1 | 9 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2046 | 952 | 436 | 658 | 3832 | 3031 |
Away | 2027 | 594 | 435 | 998 | 2778 | 3885 |
Neutral | 16 | 4 | 2 | 10 | 16 | 37 |
Total | 4089 | 1550 | 873 | 1666 | 6626 | 6953 |