Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1713 | 490 | 394 | 829 | 2290 | 3202 |
| Home | 1712 | 797 | 388 | 527 | 3186 | 2500 |
| Total | 3425 | 1287 | 782 | 1356 | 5476 | 5702 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 110 | 37 | 19 | 54 | 170 | 204 |
| Neutral | 7 | 2 | 1 | 4 | 9 | 16 |
| Home | 119 | 54 | 23 | 42 | 219 | 177 |
| Total | 236 | 93 | 43 | 100 | 398 | 397 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 2 | 0 | 0 | 2 | 1 | 10 |
| Away | 160 | 47 | 23 | 90 | 216 | 335 |
| Home | 170 | 76 | 21 | 73 | 297 | 276 |
| Total | 332 | 123 | 44 | 165 | 514 | 621 |
UEFA Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 1 | 2 |
| Away | 1 | 0 | 0 | 1 | 1 | 2 |
| Total | 2 | 0 | 0 | 2 | 2 | 4 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 0 | 1 | 2 | 3 |
| Total | 1 | 0 | 0 | 1 | 2 | 3 |
Anglo-Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 1 | 3 |
| Home | 1 | 0 | 0 | 1 | 2 | 3 |
| Total | 2 | 0 | 0 | 2 | 3 | 6 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 5 | 2 | 0 | 3 | 4 | 7 |
| Away | 42 | 21 | 4 | 17 | 77 | 62 |
| Home | 41 | 27 | 2 | 12 | 88 | 50 |
| Total | 88 | 50 | 6 | 32 | 169 | 119 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 0 | 3 | 2 | 9 |
| Home | 3 | 1 | 0 | 2 | 4 | 5 |
| Total | 6 | 1 | 0 | 5 | 6 | 14 |
Scottish Regional League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 15 | 11 | 2 | 2 | 47 | 24 |
| Away | 15 | 6 | 4 | 5 | 30 | 31 |
| Total | 30 | 17 | 6 | 7 | 77 | 55 |
War Emergency Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 4 | 1 |
| Away | 1 | 0 | 0 | 1 | 0 | 6 |
| Total | 2 | 1 | 0 | 1 | 4 | 7 |
Scottish Southern League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 15 | 2 | 3 | 10 | 22 | 50 |
| Home | 15 | 7 | 3 | 5 | 40 | 32 |
| Total | 30 | 9 | 6 | 15 | 62 | 82 |
Scottish Southern League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 0 | 3 | 2 | 14 |
| Home | 3 | 0 | 1 | 2 | 2 | 6 |
| Total | 6 | 0 | 1 | 5 | 4 | 20 |
Summer Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 0 | 0 | 3 | 1 | 10 |
| Home | 3 | 0 | 0 | 3 | 3 | 9 |
| Total | 6 | 0 | 0 | 6 | 4 | 19 |
Victory Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 0 | 2 | 1 | 5 |
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Total | 3 | 1 | 0 | 2 | 4 | 6 |
St Mungo Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 0 |
| Neutral | 2 | 0 | 1 | 1 | 2 | 4 |
| Total | 3 | 1 | 1 | 1 | 5 | 4 |
Premiership Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2 | 1 | 0 | 1 | 3 | 3 |
| Away | 2 | 0 | 1 | 1 | 2 | 4 |
| Total | 4 | 1 | 1 | 2 | 5 | 7 |
Championship Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 3 | 1 | 0 | 2 | 5 | 5 |
| Home | 3 | 1 | 2 | 0 | 5 | 0 |
| Total | 6 | 2 | 2 | 2 | 10 | 5 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 2092 | 978 | 442 | 672 | 3909 | 3092 |
| Away | 2074 | 604 | 448 | 1022 | 2820 | 3942 |
| Neutral | 16 | 4 | 2 | 10 | 16 | 37 |
| Total | 4182 | 1586 | 892 | 1704 | 6745 | 7071 |

