Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1695 | 786 | 386 | 523 | 3155 | 2480 |
Away | 1694 | 485 | 389 | 820 | 2270 | 3176 |
Total | 3389 | 1271 | 775 | 1343 | 5425 | 5656 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 118 | 54 | 23 | 41 | 218 | 174 |
Away | 108 | 36 | 19 | 53 | 168 | 202 |
Neutral | 7 | 2 | 1 | 4 | 9 | 16 |
Total | 233 | 92 | 43 | 98 | 395 | 392 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 168 | 75 | 21 | 72 | 293 | 275 |
Neutral | 2 | 0 | 0 | 2 | 1 | 10 |
Away | 158 | 47 | 23 | 88 | 216 | 332 |
Total | 328 | 122 | 44 | 162 | 510 | 617 |
UEFA Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 1 | 2 |
Home | 1 | 0 | 0 | 1 | 1 | 2 |
Total | 2 | 0 | 0 | 2 | 2 | 4 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 3 |
Total | 1 | 0 | 0 | 1 | 2 | 3 |
Anglo-Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 0 | 1 | 2 | 3 |
Away | 1 | 0 | 0 | 1 | 1 | 3 |
Total | 2 | 0 | 0 | 2 | 3 | 6 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 40 | 21 | 3 | 16 | 75 | 58 |
Home | 37 | 24 | 2 | 11 | 78 | 44 |
Neutral | 5 | 2 | 0 | 3 | 4 | 7 |
Total | 82 | 47 | 5 | 30 | 157 | 109 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 1 | 0 | 2 | 4 | 5 |
Away | 3 | 0 | 0 | 3 | 2 | 9 |
Total | 6 | 1 | 0 | 5 | 6 | 14 |
Scottish Regional League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 6 | 4 | 5 | 30 | 31 |
Home | 15 | 11 | 2 | 2 | 47 | 24 |
Total | 30 | 17 | 6 | 7 | 77 | 55 |
War Emergency Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 6 |
Home | 1 | 1 | 0 | 0 | 4 | 1 |
Total | 2 | 1 | 0 | 1 | 4 | 7 |
Scottish Southern League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 15 | 2 | 3 | 10 | 22 | 50 |
Home | 15 | 7 | 3 | 5 | 40 | 32 |
Total | 30 | 9 | 6 | 15 | 62 | 82 |
Scottish Southern League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 1 | 2 | 2 | 6 |
Away | 3 | 0 | 0 | 3 | 2 | 14 |
Total | 6 | 0 | 1 | 5 | 4 | 20 |
Summer Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 0 | 0 | 3 | 3 | 9 |
Away | 3 | 0 | 0 | 3 | 1 | 10 |
Total | 6 | 0 | 0 | 6 | 4 | 19 |
Victory Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 2 | 0 | 0 | 2 | 1 | 5 |
Total | 3 | 1 | 0 | 2 | 4 | 6 |
St Mungo Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 2 | 0 | 1 | 1 | 2 | 4 |
Home | 1 | 1 | 0 | 0 | 3 | 0 |
Total | 3 | 1 | 1 | 1 | 5 | 4 |
Premiership Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 1 | 1 | 2 | 4 |
Home | 2 | 1 | 0 | 1 | 3 | 3 |
Total | 4 | 1 | 1 | 2 | 5 | 7 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2 | 1 | 1 | 0 | 5 | 0 |
Away | 2 | 1 | 0 | 1 | 4 | 3 |
Total | 4 | 2 | 1 | 1 | 9 | 3 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 2067 | 963 | 439 | 665 | 3863 | 3062 |
Away | 2048 | 598 | 442 | 1008 | 2795 | 3905 |
Neutral | 16 | 4 | 2 | 10 | 16 | 37 |
Total | 4131 | 1565 | 883 | 1683 | 6674 | 7004 |