Club Records
Biggest Wins
Venue | Date | Competition (Round) | Opponent | Score |
---|---|---|---|---|
Home | 24/09/1932 | Scottish League (8) | Brechin City | 9-1 |
Home | 21/03/1925 | Scottish League (27) | Galston | 8-0 |
Home | 26/01/1924 | Scottish Cup (R1) | Stranraer | 8-0 |
Away | 16/01/1932 | Scottish Cup (R1) | Stranraer | 11-1 |
Biggest Defeats
Venue | Date | Competition (Round) | Opponent | Score |
---|---|---|---|---|
Home | 29/01/2000 | Scottish Cup (R3) | Livingston | 0-7 |
Home | 13/04/1996 | Scottish League (33) | Stirling Albion | 0-7 |
Home | 15/05/1993 | Scottish League (39) | Alloa Athletic | 0-7 |
Away | 18/09/1948 | League Cup (Group 3) | Partick Thistle | 0-9 |
Away | 13/09/1947 | League Cup (Group 1) | Aberdeen | 0-9 |
Most Goals In A Game
Venue | Date | Competition (Round) | Opponent | Result | Score |
---|---|---|---|---|---|
Home | 24/12/1927 | Scottish League (20) | Armadale | Won | 8-5 |
Away | 13/08/1938 | Scottish League (1) | Motherwell | Lost | 5-8 |
Most Goals In A Season
Type | Season | Goals |
---|---|---|
All Competitions | 1931/1932 | 114 |
All Competitions | 1959/1960 | 114 |