Jackson, James
Games Played | 55 [Show all] |
---|---|
Games Started | 55 |
Games On As Sub | 0 |
Goals | 1 (including 1 penalty) |
Yellow Cards | 0 |
Red Cards | 0 |
Breakdown By Opposition
Oppositon | Starts (As Sub) | Goals | Yellow Cards | Red Cards |
---|---|---|---|---|
Aberdeen | 4 (0) | 1 | 0 | 0 |
Airdrieonians (1878-2002) | 3 (0) | 0 | 0 | 0 |
Celtic | 4 (0) | 0 | 0 | 0 |
Clyde | 3 (0) | 0 | 0 | 0 |
Dunblane | 1 (0) | 0 | 0 | 0 |
Dundee | 3 (0) | 0 | 0 | 0 |
Falkirk | 3 (0) | 0 | 0 | 0 |
Hamilton Academical | 3 (0) | 0 | 0 | 0 |
Heart of Midlothian | 3 (0) | 0 | 0 | 0 |
Hibernian | 3 (0) | 0 | 0 | 0 |
Kilmarnock | 3 (0) | 0 | 0 | 0 |
Morton | 3 (0) | 0 | 0 | 0 |
Motherwell | 3 (0) | 0 | 0 | 0 |
Partick Thistle | 3 (0) | 0 | 0 | 0 |
Queen's Park | 3 (0) | 0 | 0 | 0 |
Rangers | 3 (0) | 0 | 0 | 0 |
St Mirren | 4 (0) | 0 | 0 | 0 |
Third Lanark | 3 (0) | 0 | 0 | 0 |
Current Comments
0 comments so far (post your own)