Player Records By Season
Player Records By Season
Season | Goals | Starts | Appearances As Sub | Appearances |
---|---|---|---|---|
1910/1911 | (2) William Cross | (2) William Cross (2) Robert Findlay | (2) Robert Findlay (2) William Cross | |
1909/1910 | (7) Robert Findlay | (32) James Lynch | (32) James Lynch | |
1908/1909 | (10) Patrick Hagan | (33) James Jackson | (33) James Jackson | |
1907/1908 | (13) Thomas James Ruddiman | (36) Robert Steel | (36) Robert Steel | |
1906/1907 | (8) Andrew McShea | (36) Charles Shaw | (36) Charles Shaw | |
1905/1906 | (7) Henry O'Rourke (7) Francis Graham | (38) Samuel Allan | (38) Samuel Allan | |
1904/1905 | (12) James Hartley | (28) Michael O'Brien (28) Hugh Bolton (28) Robert Ward | (28) Hugh Bolton (28) Michael O'Brien (28) Robert Ward | |
1903/1904 | (10) George McNicol | (27) Robert Ward (27) John Anderson | (27) Robert Ward (27) John Anderson | |
1902/1903 | (8) Alex Galbraith | (22) William Clark (22) Hugh Bolton (22) James Young | (22) James Young (22) William Clark (22) Hugh Bolton | |
1901/1902 | (12) William Clark | (20) John Robertson (20) Robert Ward | (20) Robert Ward (20) John Robertson | |
1900/1901 | (6) William Flanagan (6) John Bell | (9) Robert Ward (9) John Bell | (9) John Bell (9) Robert Ward | |
1899/1900 | (9) William John Smith | (18) Robert Ward | (18) Robert Ward | |
1898/1899 | (15) William John Smith | (18) Robert Ward | (18) Robert Ward | |
1897/1898 | (6) Duncan McCorquodale | (9) Denis Scullion (9) David Carson (9) William John Smith | (9) David Carson (9) Denis Scullion (9) William John Smith | |
1896/1897 | (2) William John Smith | (5) William John Smith | (5) William John Smith | |
1895/1896 | (4) Daniel Tarbet (4) Alex McNeill | (7) Duncan McCorquodale | (7) Duncan McCorquodale | |
1894/1895 | (4) William John Smith | (7) Alexander Neil (7) William John Smith (7) Daniel Tarbet | (7) Daniel Tarbet (7) Alexander Neil (7) William John Smith | |
1893/1894 | (9) Duncan McCorquodale | (15) William John Smith | (15) William John Smith | |
1890/1891 | ||||
1889/1890 | (2) ? McMillan | (2) ? McMillan | (2) ? McMillan | |
1888/1889 | (1) ? Hunter | (1) Alexander Neil (1) ? Dowling (1) ? Graham (1) Peter Currans (1) ? Hunter (1) ? Crawford (1) ? Brown (1) ? McManus (1) Dugald Connell (1) ? McGarry | (1) Peter Currans (1) ? Hunter (1) ? Graham (1) ? Dowling (1) ? McManus (1) ? Crawford (1) ? McGarry (1) ? Brown (1) Alexander Neil (1) Dugald Connell | |
1887/1888 | (6) ? McMillan | (3) ? McMillan | (3) ? McMillan | |
1886/1887 | (6) ? Coogan | (5) ? Coogan | (5) ? Coogan | |
1885/1886 | (3) ? McKerrol (3) ? Hunter | (4) ? McKerrol | (4) ? McKerrol | |
1884/1885 | (2) ? McCartney (2) ? McMinn | (2) ? Brown (2) ? McKerrol | (2) ? Brown (2) ? McKerrol | |
1883/1884 | ||||
1882/1883 | ||||
1881/1882 |