Results Grid:- 3557 Games Selected
| Goals Against | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Montrose Goals | 0 | 166 | 236 | 220 | 135 | 64 | 39 | 26 | 9 | 3 | 3 |
| 1 | 211 | 301 | 272 | 185 | 101 | 40 | 23 | 7 | 4 | 0 | |
| 2 | 150 | 271 | 199 | 98 | 61 | 22 | 10 | 2 | 3 | 1 | |
| 3 | 88 | 126 | 86 | 39 | 29 | 14 | 3 | 3 | 2 | 0 | |
| 4 | 47 | 65 | 50 | 21 | 10 | 6 | 3 | 2 | 0 | 1 | |
| 5 | 19 | 19 | 13 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 8 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |

