Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1458 | 619 | 304 | 535 | 2451 | 2238 |
Away | 1460 | 383 | 301 | 776 | 1939 | 3103 |
Total | 2918 | 1002 | 605 | 1311 | 4390 | 5341 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 92 | 37 | 22 | 33 | 158 | 144 |
Away | 115 | 34 | 22 | 59 | 203 | 270 |
Neutral | 4 | 1 | 0 | 3 | 6 | 10 |
Total | 211 | 72 | 44 | 95 | 367 | 424 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 1 | 0 | 0 | 1 | 1 | 5 |
Away | 117 | 29 | 9 | 79 | 133 | 284 |
Home | 106 | 36 | 17 | 53 | 154 | 185 |
Total | 224 | 65 | 26 | 133 | 288 | 474 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 0 | 7 |
Total | 2 | 0 | 0 | 2 | 0 | 7 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 29 | 10 | 2 | 17 | 33 | 57 |
Home | 28 | 15 | 1 | 12 | 50 | 46 |
Total | 57 | 25 | 3 | 29 | 83 | 103 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 4 | 3 | 0 | 1 | 10 | 7 |
Away | 4 | 2 | 1 | 1 | 11 | 11 |
Total | 8 | 5 | 1 | 2 | 21 | 18 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 0 | 1 | 1 | 1 | 4 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Total | 2 | 0 | 1 | 1 | 1 | 4 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 3 | 0 | 0 | 3 | 5 | 14 |
Home | 3 | 3 | 0 | 0 | 5 | 2 |
Total | 6 | 3 | 0 | 3 | 10 | 16 |
League Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Total | 2 | 1 | 0 | 1 | 3 | 2 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1694 | 714 | 346 | 634 | 2833 | 2625 |
Away | 1733 | 458 | 335 | 940 | 2324 | 3753 |
Neutral | 5 | 1 | 0 | 4 | 7 | 15 |
Total | 3432 | 1173 | 681 | 1578 | 5164 | 6393 |