Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1519 | 401 | 318 | 800 | 2014 | 3186 |
| Home | 1514 | 639 | 318 | 557 | 2532 | 2341 |
| Total | 3033 | 1040 | 636 | 1357 | 4546 | 5527 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 120 | 36 | 22 | 62 | 212 | 280 |
| Neutral | 4 | 1 | 0 | 3 | 6 | 10 |
| Home | 93 | 38 | 22 | 33 | 161 | 144 |
| Total | 217 | 75 | 44 | 98 | 379 | 434 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 1 | 0 | 0 | 1 | 1 | 5 |
| Away | 123 | 31 | 9 | 83 | 138 | 298 |
| Home | 112 | 39 | 17 | 56 | 164 | 192 |
| Total | 236 | 70 | 26 | 140 | 303 | 495 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 0 | 2 | 0 | 7 |
| Total | 2 | 0 | 0 | 2 | 0 | 7 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 34 | 20 | 2 | 12 | 68 | 55 |
| Away | 34 | 12 | 2 | 20 | 39 | 67 |
| Total | 68 | 32 | 4 | 32 | 107 | 122 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 2 | 1 | 1 | 11 | 11 |
| Home | 4 | 3 | 0 | 1 | 10 | 7 |
| Total | 8 | 5 | 1 | 2 | 21 | 18 |
Division Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 2 | 0 | 1 | 1 | 1 | 4 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Total | 2 | 0 | 1 | 1 | 1 | 4 |
Championship Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 4 | 3 | 1 | 0 | 5 | 2 |
| Away | 4 | 0 | 0 | 4 | 5 | 15 |
| Total | 8 | 3 | 1 | 4 | 10 | 17 |
League Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Total | 2 | 1 | 0 | 1 | 3 | 2 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1764 | 743 | 362 | 659 | 2945 | 2744 |
| Away | 1809 | 482 | 352 | 975 | 2419 | 3871 |
| Neutral | 5 | 1 | 0 | 4 | 7 | 15 |
| Total | 3578 | 1226 | 714 | 1638 | 5371 | 6630 |

