Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1449 | 380 | 298 | 771 | 1927 | 3086 |
Home | 1446 | 613 | 300 | 533 | 2429 | 2225 |
Total | 2895 | 993 | 598 | 1304 | 4356 | 5311 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Neutral | 4 | 1 | 0 | 3 | 6 | 10 |
Home | 91 | 37 | 22 | 32 | 156 | 139 |
Away | 115 | 34 | 22 | 59 | 203 | 270 |
Total | 210 | 72 | 44 | 94 | 365 | 419 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 104 | 36 | 17 | 51 | 154 | 180 |
Neutral | 1 | 0 | 0 | 1 | 1 | 5 |
Away | 115 | 28 | 9 | 78 | 127 | 278 |
Total | 220 | 64 | 26 | 130 | 282 | 463 |
Dryborough Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 2 | 0 | 0 | 2 | 0 | 7 |
Total | 2 | 0 | 0 | 2 | 0 | 7 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 27 | 14 | 1 | 12 | 46 | 44 |
Away | 28 | 10 | 2 | 16 | 33 | 55 |
Total | 55 | 24 | 3 | 28 | 79 | 99 |
Spring Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 4 | 2 | 1 | 1 | 11 | 11 |
Home | 4 | 3 | 0 | 1 | 10 | 7 |
Total | 8 | 5 | 1 | 2 | 21 | 18 |
Division Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 4 |
League One Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 0 | 3 |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 1 | 4 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 3 | 3 | 0 | 0 | 5 | 2 |
Away | 3 | 0 | 0 | 3 | 5 | 14 |
Total | 6 | 3 | 0 | 3 | 10 | 16 |
League Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1 | 1 | 0 | 0 | 3 | 1 |
Away | 1 | 0 | 0 | 1 | 0 | 1 |
Total | 2 | 1 | 0 | 1 | 3 | 2 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 1678 | 707 | 342 | 629 | 2805 | 2600 |
Away | 1719 | 454 | 332 | 933 | 2306 | 3728 |
Neutral | 5 | 1 | 0 | 4 | 7 | 15 |
Total | 3402 | 1162 | 674 | 1566 | 5118 | 6343 |