Head-To-Head
Scottish League
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1518 | 640 | 318 | 560 | 2535 | 2348 |
| Away | 1521 | 401 | 319 | 801 | 2017 | 3191 |
| Total | 3039 | 1041 | 637 | 1361 | 4552 | 5539 |
Scottish Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Neutral | 4 | 1 | 0 | 3 | 6 | 10 |
| Home | 93 | 38 | 22 | 33 | 161 | 144 |
| Away | 120 | 36 | 22 | 62 | 212 | 280 |
| Total | 217 | 75 | 44 | 98 | 379 | 434 |
League Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 112 | 39 | 17 | 56 | 164 | 192 |
| Neutral | 1 | 0 | 0 | 1 | 1 | 5 |
| Away | 123 | 31 | 9 | 83 | 138 | 298 |
| Total | 236 | 70 | 26 | 140 | 303 | 495 |
Dryborough Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 2 | 0 | 0 | 2 | 0 | 7 |
| Total | 2 | 0 | 0 | 2 | 0 | 7 |
Challenge Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 34 | 20 | 2 | 12 | 68 | 55 |
| Away | 34 | 12 | 2 | 20 | 39 | 67 |
| Total | 68 | 32 | 4 | 32 | 107 | 122 |
Spring Cup
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 2 | 1 | 1 | 11 | 11 |
| Home | 4 | 3 | 0 | 1 | 10 | 7 |
| Total | 8 | 5 | 1 | 2 | 21 | 18 |
Division Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 2 | 0 | 1 | 1 | 1 | 4 |
League One Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 1 | 0 | 0 | 1 | 0 | 3 |
| Home | 1 | 0 | 1 | 0 | 1 | 1 |
| Total | 2 | 0 | 1 | 1 | 1 | 4 |
Championship Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Away | 4 | 0 | 0 | 4 | 5 | 15 |
| Home | 4 | 3 | 1 | 0 | 5 | 2 |
| Total | 8 | 3 | 1 | 4 | 10 | 17 |
League Two Play-Offs
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1 | 1 | 0 | 0 | 3 | 1 |
| Away | 1 | 0 | 0 | 1 | 0 | 1 |
| Total | 2 | 1 | 0 | 1 | 3 | 2 |
Totals
| Total | Won | Drawn | Lost | Scored | Conceded | |
|---|---|---|---|---|---|---|
| Home | 1768 | 744 | 362 | 662 | 2948 | 2751 |
| Away | 1811 | 482 | 353 | 976 | 2422 | 3876 |
| Neutral | 5 | 1 | 0 | 4 | 7 | 15 |
| Total | 3584 | 1227 | 715 | 1642 | 5377 | 6642 |

