Result Record By Month
| Month | Played | Won | Drawn | Lost | For | Against | Goal Difference | % Wins |
|---|---|---|---|---|---|---|---|---|
| January | 8 | 2 | 0 | 6 | 10 | 25 | -15 | 25.00 |
| February | 6 | 5 | 0 | 1 | 18 | 7 | 11 | 83.33 |
| March | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 50.00 |
| April | 7 | 4 | 1 | 2 | 14 | 7 | 7 | 57.14 |
| May | 10 | 3 | 4 | 3 | 17 | 14 | 3 | 30.00 |
| June | 0 | 0 | 0.00 | |||||
| July | 25 | 10 | 0 | 15 | 40 | 55 | -15 | 40.00 |
| August | 23 | 15 | 1 | 7 | 49 | 33 | 16 | 65.22 |
| September | 14 | 5 | 3 | 6 | 29 | 30 | -1 | 35.71 |
| October | 21 | 12 | 4 | 5 | 45 | 36 | 9 | 57.14 |
| November | 13 | 8 | 2 | 3 | 31 | 20 | 11 | 61.54 |
| December | 8 | 2 | 1 | 5 | 10 | 16 | -6 | 25.00 |
| Total | 139 | 68 | 17 | 54 | 271 | 248 | 23 | 48.92 |

