Head-To-Head
Scottish League
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 96 | 37 | 25 | 34 | 152 | 144 |
Home | 97 | 54 | 19 | 24 | 179 | 120 |
Total | 193 | 91 | 44 | 58 | 331 | 264 |
Scottish Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 23 | 7 | 0 | 16 | 24 | 54 |
Home | 18 | 7 | 3 | 8 | 30 | 35 |
Total | 41 | 14 | 3 | 24 | 54 | 89 |
League Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 16 | 6 | 0 | 10 | 25 | 29 |
Away | 16 | 5 | 0 | 11 | 17 | 38 |
Total | 32 | 11 | 0 | 21 | 42 | 67 |
Challenge Cup
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 7 | 4 | 0 | 3 | 14 | 11 |
Home | 9 | 4 | 0 | 5 | 13 | 12 |
Total | 16 | 8 | 0 | 8 | 27 | 23 |
Championship Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 1 | 0 | 0 | 1 | 2 | 3 |
Home | 1 | 0 | 1 | 0 | 1 | 1 |
Total | 2 | 0 | 1 | 1 | 3 | 4 |
League Two Play-Offs
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Away | 5 | 2 | 1 | 2 | 9 | 7 |
Home | 5 | 3 | 1 | 1 | 11 | 3 |
Total | 10 | 5 | 2 | 3 | 20 | 10 |
Totals
Total | Won | Drawn | Lost | Scored | Conceded | |
---|---|---|---|---|---|---|
Home | 146 | 74 | 24 | 48 | 259 | 200 |
Away | 148 | 55 | 26 | 67 | 218 | 257 |
Total | 294 | 129 | 50 | 115 | 477 | 457 |